Run Time Stats
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
Some frameworks have been moved off their golden path to make client side tests fair when comparing. See the methodology link above for the full details.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 121.2ms | 121.19ms | 3.17ms |
| Next.js | 356ms | 356.16ms | 18.88ms |
| Nuxt | 169.4ms | 169.33ms | 14.57ms |
| React Router | 200ms | 200.05ms | 19.07ms |
| SolidStart | 252.6ms | 252.43ms | 19.32ms |
| SvelteKit | 195.2ms | 195.18ms | 15.42ms |
| TanStack Start | 181.8ms | 181.6ms | 28.34ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 121.20 ms |
| Nuxt | 169.40 ms |
| TanStack Start | 181.80 ms |
| SvelteKit | 195.20 ms |
| React Router | 200.00 ms |
| SolidStart | 252.60 ms |
| Next.js | 356.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 121.19 ms |
| Nuxt | 169.33 ms |
| TanStack Start | 181.60 ms |
| SvelteKit | 195.18 ms |
| React Router | 200.05 ms |
| SolidStart | 252.43 ms |
| Next.js | 356.16 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 3.17 ms |
| Nuxt | 14.57 ms |
| SvelteKit | 15.42 ms |
| Next.js | 18.88 ms |
| React Router | 19.07 ms |
| SolidStart | 19.32 ms |
| TanStack Start | 28.34 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 89.4ms | 89.07ms | 1.26ms |
| Next.js | 179.2ms | 178.88ms | 19.58ms |
| Nuxt | 107.2ms | 107.39ms | 12.19ms |
| React Router | 141.8ms | 142.14ms | 17ms |
| SolidStart | 110.6ms | 110.61ms | 16.84ms |
| SvelteKit | 118ms | 118.14ms | 15.46ms |
| TanStack Start | 165ms | 165.04ms | 28.62ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 89.40 ms |
| Nuxt | 107.20 ms |
| SolidStart | 110.60 ms |
| SvelteKit | 118.00 ms |
| React Router | 141.80 ms |
| TanStack Start | 165.00 ms |
| Next.js | 179.20 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 89.07 ms |
| Nuxt | 107.39 ms |
| SolidStart | 110.61 ms |
| SvelteKit | 118.14 ms |
| React Router | 142.14 ms |
| TanStack Start | 165.04 ms |
| Next.js | 178.88 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 1.26 ms |
| Nuxt | 12.19 ms |
| SvelteKit | 15.46 ms |
| SolidStart | 16.84 ms |
| React Router | 17.00 ms |
| Next.js | 19.58 ms |
| TanStack Start | 28.62 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 764 | 1.307ms | 96.83kb | 1x |
| Astro | 553 | 1.739ms | 99.82kb | 1x |
| Mastro | 515 | 1.912ms | 181.95kb | 1x |
| Next.js | 224 | 4.678ms | 199.57kb | 2x |
| Nuxt | 360 | 2.708ms | 201.27kb | 2x |
| React Router | 327 | 3.009ms | 211.63kb | 2x |
| SolidStart | 390 | 2.514ms | 230.24kb | 2x |
| SvelteKit | 437 | 2.218ms | 183.53kb | 2x |
| TanStack Start | 306 | 3.231ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 764 |
| Astro | 553 |
| Mastro | 515 |
| SvelteKit | 437 |
| SolidStart | 390 |
| Nuxt | 360 |
| React Router | 327 |
| TanStack Start | 306 |
| Next.js | 224 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 99.82 KB |
| Mastro | 181.95 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 230.24 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.31 ms |
| Astro | 1.74 ms |
| Mastro | 1.91 ms |
| SvelteKit | 2.22 ms |
| SolidStart | 2.51 ms |
| Nuxt | 2.71 ms |
| React Router | 3.01 ms |
| TanStack Start | 3.23 ms |
| Next.js | 4.68 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,622.4 | 100 | 20ms | 45ms | 106ms | 48,428 |
| Astro | 713 | 25 | 61ms | 94ms | 1485ms | 22,527 |
| Next.js | 37.4 | 5 | 2165ms | 4688ms | 4808ms | 1,032 |
| Nuxt | 64.6 | 10 | 2125ms | 4321ms | 4356ms | 2,044 |
| React Router | 163.81 | 100 | 417ms | 1843ms | 3898ms | 5,356 |
| SolidStart | 61.2 | 10 | 3285ms | 4224ms | 4213ms | 2,002 |
| SvelteKit | 486.8 | 25 | 78ms | 502ms | 2449ms | 15,395 |
| TanStack Start | 44.4 | 5 | 3895ms | 4037ms | 4492ms | 1,370 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 20.00 ms |
| Astro | 61.00 ms |
| SvelteKit | 78.00 ms |
| React Router | 417.00 ms |
| Nuxt | 2125.00 ms |
| Next.js | 2165.00 ms |
| SolidStart | 3285.00 ms |
| TanStack Start | 3895.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 45.00 ms |
| Astro | 94.00 ms |
| SvelteKit | 502.00 ms |
| React Router | 1843.00 ms |
| TanStack Start | 4037.00 ms |
| SolidStart | 4224.00 ms |
| Nuxt | 4321.00 ms |
| Next.js | 4688.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 106.00 ms |
| Astro | 1485.00 ms |
| SvelteKit | 2449.00 ms |
| React Router | 3898.00 ms |
| SolidStart | 4213.00 ms |
| Nuxt | 4356.00 ms |
| TanStack Start | 4492.00 ms |
| Next.js | 4808.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 37.00 ms |
| SvelteKit | 60.00 ms |
| React Router | 172.00 ms |
| Nuxt | 388.00 ms |
| SolidStart | 597.00 ms |
| Next.js | 761.00 ms |
| TanStack Start | 762.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 32.00 ms |
| Astro | 71.00 ms |
| SvelteKit | 143.00 ms |
| React Router | 339.00 ms |
| Nuxt | 481.00 ms |
| SolidStart | 552.00 ms |
| TanStack Start | 847.00 ms |
| Next.js | 2442.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 72.00 ms |
| Astro | 143.00 ms |
| SvelteKit | 198.00 ms |
| React Router | 425.00 ms |
| SolidStart | 635.00 ms |
| Nuxt | 658.00 ms |
| TanStack Start | 1317.00 ms |
| Next.js | 2965.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency
Section titled “P75 Latency”P75 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 35.00 ms |
| SvelteKit | 55.00 ms |
| React Router | 159.00 ms |
| SolidStart | 353.00 ms |
| Nuxt | 383.00 ms |
| TanStack Start | 502.00 ms |
| Next.js | 732.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 32.00 ms |
| Astro | 69.00 ms |
| SvelteKit | 118.00 ms |
| React Router | 305.00 ms |
| SolidStart | 346.00 ms |
| Nuxt | 467.00 ms |
| TanStack Start | 507.00 ms |
| Next.js | 1133.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 63.00 ms |
| Astro | 139.00 ms |
| SvelteKit | 167.00 ms |
| SolidStart | 322.00 ms |
| React Router | 362.00 ms |
| Nuxt | 484.00 ms |
| TanStack Start | 494.00 ms |
| Next.js | 1168.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.